Below are listed the cookies that CITI Program and Third-Party Providers currently deployed on our websites. Note that this list is subject to frequent change. For more information about how we use cookies, see the Cookie FAQ or our Privacy Policy.
CITI Program Cookies
Learning Management System (LMS) Site: citiprogram.org/login
Cookie Name | Expiration | Technology |
---|
_fbp | 3 Months | Facebook Ads |
_ga | 2 Years | Google Analytics |
_gat | 1 Minute | Google Analytics |
_gid | 1 Day | Google Analytics |
.ASPXAUTH | Session | Website |
ASP.NET_SessionId | Session | Website |
BNES__ga | Far Future | Google Analytics |
BNI_persistence | 4 Hours | Network Security |
BUY_NOW | Session | Website |
BrowserId | 1 Year | Salesforce Customer Chat |
BrowserId_sec | 1 Year | Salesforce Customer Chat |
CART_COUNT | Session | Website |
CFID | Session | Website |
CFNETSESSION | Session | Website |
CFTOKEN | Session | Website |
force-proxy-stream | 3 Hours | Salesforce Customer Chat |
inst | Session | Salesforce Customer Chat |
JOBS_POST | Session | Website |
JSESSIONID | Session | Website |
language | Session | Salesforce Customer Chat |
language_invite_rejected_[id] | Session | Salesforce Customer Chat |
liveagent_sid | Session | Salesforce Customer Chat |
PORTALINSTITUTION | Session | Website |
PORTALUSER | Session | Website |
sfdc-stream | 3 Hours | Salesforce Customer Chat |
About CITI Program Site: about.citiprogram.org
Cookie Name | Expiration | Technology |
---|
_ga | 2 Years | Google Analytics |
_gat | 1 Minute | Google Analytics |
_gid | 1 Day | Google Analytics |
BUY_NOW | Session | Website |
CART_COUNT | Session | Website |
cookielawinfo-checkbox-advertisement | 1 Year | Wordpress |
cookielawinfo-checkbox-analytics | 1 Year | Wordpress |
cookielawinfo-checkbox-functional | 1 Year | Wordpress |
cookielawinfo-checkbox-necessary | 1 Year | Wordpress |
cookielawinfo-checkbox-others | 1 Year | Wordpress |
cookielawinfo-checkbox-performance | 1 Year | Wordpress |
JOBS_POST | Session | Website |
PHPSESSID | Session | PHP |
pll_language | 1 Year | WordPress |
Support Center Site: support.citiprogram.org
Cookie Name | Expiration | Technology |
---|
_ga | 2 Years | Google Analytics |
_gat | 1 Minute | Google Analytics |
_gid | 1 Day | Google Analytics |
_assistly_session | Session | Salesforce Desk |
Payment Site: pay.citiprogram.org
Cookie Name | Expiration | Technology |
---|
_ga | 2 Years | Google Analytics |
_gid | 1 Day | Google Analytics |
_gat_gtag_UA_*_* | 1 Minute | Google Analytics |
ASP.NET_SessionId | Session | Website |
BNES_ASP.NET_SessionId | Session | Website |
BNES__ga | Far Future | Google Analytics |
BNES__gat_gtag_UA_*_* | Far Future | Google Analytics |
Third-Party Cookies
Site: authorize.net
Cookie Name | Expiration | Technology |
---|
ASP.NET_SessionId | Session | ASP.NET |
UnicaNIODID | Far Future | Authorize.net |
Site: bing.com
Cookie Name | Expiration | Technology |
---|
MUID | 1 Year | Bing (owned by Microsoft) |
MUIDB | 1 Year | Bing (owned by Microsoft) |
MR | 6 Months | Bing (owned by Microsoft) |
Site: doubleclick.net
Cookie Name | Expiration | Technology |
---|
IDE | 2 Years | DoubleClick (owned by Google) |
Site: facebook.com
Cookie Name | Expiration | Technology |
---|
(blank) | Session | Facebook |
fr | 3 Months | Facebook |
Site: google.com
Cookie Name | Expiration | Technology |
---|
1P_JAR | 1 Month | Google |
ANID | 2 Years | Google |
APISID | 2 Years | Google |
DV | 10 Minutes | Google |
HSID | 2 Years | Google |
NID | 6 Months | Google |
OGP | 60 Days | Google |
OGPC | 60 Days | Google |
SAPISID | 2 Years | Google |
SEARCH_SAMESITE | 6 Months | Google |
SID | 2 Years | Google |
SIDCC | 60 Days | Google |
SSID | 2 Years | Google |
UULE | 1 Day | Google |
Site: linkedin.com
Cookie Name | Expiration | Technology |
---|
AnalyticsSyncHistory | 1 Month | LinkedIn |
bcookie | 2 Years | LinkedIn |
lang | Session | LinkedIn |
li_sugr | 3 Months | LinkedIn |
lidc | 1 Day | LinkedIn |
UserMatchHistory | 1 Month | LinkedIn |
Site: service.force.com
Cookie Name | Expiration | Technology |
---|
BrowserId | 1 Year | Salesforce Customer Chat |
BrowserId_sec | 1 Year | Salesforce Customer Chat |
force-proxy-stream | 3 Hours | Salesforce Customer Chat |
inst | Session | Salesforce Customer Chat |
language | Session | Salesforce Customer Chat |
liveagent_invite_rejected_[id] | Session | Salesforce Customer Chat |
liveagent_sid | Session | Salesforce Customer Chat |
sfdc-stream | 3 Hours | Salesforce Customer Chat |